Cross reference COMMON RAIL F00VC01022 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Coil | Weight [kg | Supply voltage | Hydraulic fluid | Product family type | Electrical connector | Product family classification | |
R901022174 | Bosch Rexroth | GP 45 | 0.351 | 24 V DC | HLP (DIN 51524) | GP45 | DIN 43650 - EN 175301-803 | GP45 |
COMMON RAIL F00VC01377 injector | Manufacturer Part No.:0.0 LB; Cover End RPM [Max:Left Hand (CCW); Pump Series:SAE-20; Model No.:SAE; Integral Valve Configuration:N/A; Max. RPM [Max:12; Mounting Flange:9 gpm @ 1200 rpm; Controlled Flow Rate:18; Pressure Port Size, Shaft End:N/A; Shaft End Flow @ RPM:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01363 injector | GPM @ 1,800 rpm, Shaft End:0.0 LB; Displacement Cover End (cu in/revolution):Left Hand (CCW); Minor Diameter [Max:SAE-20; Displacement Shaft End (cu in/revolution):SAE; Minor Diameter [Min:N/A; Weight:12; Cover End Flow @ RPM:9 gpm @ 1200 rpm; Shaft End RPM [Max:18; Shaft Type:N/A; Shaft Dia.:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01363 injector | Mounting Flange:0.0 LB; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Port Orientation - Cover End:SAE-20; Minor Diameter [Min:SAE; Cover End Pressure [Max:N/A; Shaft End Flow @ RPM:12; Seal Material:9 gpm @ 1200 rpm; Pilot Type:18; Mounting:N/A; Max. RPM [Max:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01383 injector | Shaft End RPM [Max:0.0 LB; Model No.:Left Hand (CCW); Seal Material:SAE-20; Minor Diameter [Max:SAE; Major Diameter [Max:N/A; Cover End Flow @ RPM:12; Shaft Dia.:9 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):18; Major Diameter [Min:N/A; Pressure Port Size, Shaft End:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01359 injector | Weight:0.0 LB; Shaft Type:Left Hand (CCW); Pilot Type:SAE-20; Shaft End Flow @ RPM:SAE; Port Type:N/A; Pressure Port Size, Cover End:12; Shaft End Pressure [Max:9 gpm @ 1200 rpm; Minor Diameter [Min:18; Mounting Flange:N/A; Relief Valve Setting:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01359 injector | Model No.:0.0 LB; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Shaft Type:SAE-20; Port Orientation - Cover End:SAE; Minor Diameter [Min:N/A; Shaft Key:12; Mounting:9 gpm @ 1200 rpm; Cover End Flow @ RPM:18; Shaft End Pressure [Max:N/A; Minor Diameter:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01363 injector | Pump Series:0.0 LB; Pressure Port Size, Cover End:Left Hand (CCW); Integral Valve Configuration:SAE-20; Major Diameter [Min:SAE; Weight:N/A; Manufacturer Part No.:12; Port Type:9 gpm @ 1200 rpm; Shaft End RPM [Max:18; Controlled Flow Rate:N/A; Major Diameter [Max:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01359 injector | Pressure Port Size, Shaft End:0.0 LB; Relief Valve Setting:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:SAE-20; Minor Diameter:SAE; Cover End RPM [Max:N/A; Weight:12; Rotation:9 gpm @ 1200 rpm; Mounting:18; Major Diameter [Min:N/A; Displacement Cover End (cu in/revolution):N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01359 injector | Mounting Flange:0.0 LB; Minor Diameter [Min:Left Hand (CCW); Port Size:SAE-20; Port Orientation - Shaft End:SAE; Minor Diameter [Max:N/A; GPM @ 1,800 rpm, Cover End:12; Pressure Port Size, Shaft End:9 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):18; Port Type:N/A; Pressure Port Size, Cover End:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
COMMON RAIL F00VC01377 injector | Pump Series:0.0 LB; Mounting Flange:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:SAE-20; Shaft Dia.:SAE; Minor Diameter [Max:N/A; Minor Diameter:12; Relief Valve Setting:9 gpm @ 1200 rpm; Port Orientation - Shaft End:18; Manufacturer Part No.:N/A; Weight:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:18D; |
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
COMMON RAIL F00VC01022 injector Video