BOSCH 0432191812 injector | Integral Valve Configuration:0.0 LB; Minor Diameter [Max:2520V; Relief Valve Setting:Viton; |
BOSCH 0432191720 injector | Pump Series:0.0 LB; Displacement Cover End (cu in/revolution):2520V; Shaft Length:Viton; |
BOSCH 0432191707 injector | Spline Description:0.0 LB; Shaft Seal Type:2520V; Pilot Type:Viton; |
BOSCH 0432191804 injector | Minor Diameter [Max:0.0 LB; Cover End RPM [Max:2520V; Minor Diameter [Min:Viton; |
BOSCH 0432191576 injector | Cover End Flow @ RPM:0.0 LB; Shaft Type:2520V; Port Orientation - Shaft End:Viton; |
BOSCH 0432191569 injector | Minor Diameter [Max:0.0 LB; Shaft Dia.:2520V; Relief Valve Setting:Viton; |
BOSCH 0432191531 injector | GPM @ 1,800 rpm, Shaft End:0.0 LB; Cover End RPM [Max:2520V; Shaft Key:Viton; |
BOSCH 0432191352 injector | Minor Diameter [Min:0.0 LB; Shaft End RPM [Max:2520V; Minor Diameter [Max:Viton; |
BOSCH 0432191643 injector | Major Diameter [Min:0.0 LB; Port Orientation - Shaft End:2520V; Weight:Viton; |
BOSCH 0432191588 injector Video