BOSCH 0432191707 injector | Shaft Type:0.0 LB; Relief Valve Setting:35VQT; Mounting Flange:Single; Port Size:Buna-N; |
BOSCH 0432191569 injector | Pressure Port Size, Cover End:0.0 LB; Minor Diameter [Min:35VQT; Cover End RPM [Max:Single; Major Diameter [Min:Buna-N; |
BOSCH 0432191804 injector | Manufacturer Part No.:0.0 LB; Max. RPM [Max:35VQT; Pilot Type:Single; Seal Material:Buna-N; |
BOSCH 0432191352 injector | Displacement Cover End (cu in/revolution):0.0 LB; Shaft End Pressure [Max:35VQT; Spline Description:Single; Pressure Port Size, Cover End:Buna-N; |
BOSCH 0432191588 injector | Cover End Pressure [Max:0.0 LB; Displacement Cover End (cu in/revolution):35VQT; Port Orientation - Cover End:Single; Cover End Flow @ RPM:Buna-N; |
BOSCH 0432191576 injector | Relief Valve Setting:0.0 LB; Pump Series:35VQT; Displacement Shaft End (cu in/revolution):Single; Pilot Type:Buna-N; |
BOSCH 0432191720 injector | Minor Diameter [Max:0.0 LB; Seal Material:35VQT; Port Orientation - Shaft End:Single; GPM @ 1,800 rpm, Shaft End:Buna-N; |
BOSCH 0432191531 injector | Pump Series:0.0 LB; Minor Diameter:35VQT; Shaft End Flow @ RPM:Single; Minor Diameter [Max:Buna-N; |
BOSCH 0432191643 injector | Shaft Seal Type:0.0 LB; Shaft End Flow @ RPM:35VQT; GPM @ 1,800 rpm, Shaft End:Single; Displacement Shaft End (cu in/revolution):Buna-N; |
BOSCH 0432191812 injector Video