BOSCH 0432191531 injector | Cover End Flow @ RPM:15.0 LB; Shaft End RPM [Max:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Shaft Seal Type:SAE-16; Port Type:SAE; Pilot Type:N/A; Major Diameter [Min:20; Pump Series:4 gpm @ 1200 rpm; Pressure Port Size, Shaft End:11; GPM @ 1,800 rpm, Cover End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191576 injector | Shaft Seal Type:15.0 LB; Shaft End Flow @ RPM:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Model No.:SAE-16; Mounting Flange:SAE; Pump Series:N/A; Minor Diameter [Min:20; Displacement Cover End (cu in/revolution):4 gpm @ 1200 rpm; Rotation:11; Cover End RPM [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191643 injector | Relief Valve Setting:15.0 LB; Port Type:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Displacement Cover End (cu in/revolution):SAE-16; Model No.:SAE; Shaft End Pressure [Max:N/A; Cover End RPM [Max:20; Port Size:4 gpm @ 1200 rpm; Shaft Key:11; Minor Diameter:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191804 injector | Mounting Flange:15.0 LB; Minor Diameter:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Port Orientation - Cover End:SAE-16; Shaft End Flow @ RPM:SAE; Shaft Seal Type:N/A; Shaft Key:20; Shaft Length:4 gpm @ 1200 rpm; Rotation:11; Major Diameter [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191352 injector | Max. RPM [Max:15.0 LB; Shaft Key:Flange Mount; Minor Diameter:Left Hand (CCW); Displacement Shaft End (cu in/revolution):SAE-16; Pressure Port Size, Cover End:SAE; Major Diameter [Max:N/A; Pilot Type:20; Minor Diameter [Min:4 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Port Orientation - Cover End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191720 injector | Displacement Shaft End (cu in/revolution):15.0 LB; Shaft Length:Flange Mount; Minor Diameter [Min:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:SAE-16; Shaft Key:SAE; Port Orientation - Cover End:N/A; Manufacturer Part No.:20; Shaft Seal Type:4 gpm @ 1200 rpm; Integral Valve Configuration:11; Port Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191569 injector | Minor Diameter [Max:15.0 LB; Shaft Seal Type:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Port Type:SAE-16; Model No.:SAE; Pressure Port Size, Cover End:N/A; Shaft Dia.:20; Shaft Key:4 gpm @ 1200 rpm; Major Diameter [Max:11; Minor Diameter:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191588 injector | Port Size:15.0 LB; Spline Description:Flange Mount; Shaft Dia.:Left Hand (CCW); Minor Diameter [Max:SAE-16; Relief Valve Setting:SAE; Rotation:N/A; Manufacturer Part No.:20; Displacement Shaft End (cu in/revolution):4 gpm @ 1200 rpm; Major Diameter [Max:11; Mounting Flange:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191812 injector | Shaft End RPM [Max:15.0 LB; Major Diameter [Min:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft Length:SAE-16; Weight:SAE; Shaft End Flow @ RPM:N/A; Mounting:20; Shaft End Pressure [Max:4 gpm @ 1200 rpm; Relief Valve Setting:11; Max. RPM [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191707 injector | Model No.:15.0 LB; Pressure Port Size, Shaft End:Flange Mount; Port Type:Left Hand (CCW); Pilot Type:SAE-16; Port Orientation - Shaft End:SAE; Minor Diameter [Min:N/A; Pump Series:20; Integral Valve Configuration:4 gpm @ 1200 rpm; Rotation:11; Manufacturer Part No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191642 injector Video