BOSCH 0432191569 injector | Max. RPM [Max:45.0 LB; Weight:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Relief Valve Setting:2520VQ12A5-11CC20LH; Major Diameter [Max:2.5; Manufacturer Part No.:Flange; GPM @ 1,800 rpm, Cover End:N/A; Model No.:Standard Pilot; Major Diameter [Min:0.875 in; Mounting Flange:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191576 injector | Shaft Dia.:45.0 LB; Cover End Flow @ RPM:Flange Mount; Mounting:Left Hand (CCW); Pressure Port Size, Shaft End:2520VQ12A5-11CC20LH; Controlled Flow Rate:2.5; Shaft End Flow @ RPM:Flange; Rotation:N/A; Weight:Standard Pilot; Shaft Length:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191588 injector | Port Type:45.0 LB; Integral Valve Configuration:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft Key:2520VQ12A5-11CC20LH; Shaft End Flow @ RPM:2.5; Pressure Port Size, Shaft End:Flange; Displacement Shaft End (cu in/revolution):N/A; Minor Diameter:Standard Pilot; Shaft End Pressure [Max:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191352 injector | Spline Description:45.0 LB; Minor Diameter [Min:Flange Mount; Shaft Key:Left Hand (CCW); Shaft Length:2520VQ12A5-11CC20LH; Pilot Type:2.5; Manufacturer Part No.:Flange; Port Size:N/A; Weight:Standard Pilot; Shaft Type:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191707 injector | Rotation:45.0 LB; Major Diameter [Min:Flange Mount; Port Type:Left Hand (CCW); Pump Series:2520VQ12A5-11CC20LH; Port Size:2.5; Mounting Flange:Flange; Cover End RPM [Max:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191643 injector | Max. RPM [Max:45.0 LB; Model No.:Flange Mount; Seal Material:Left Hand (CCW); Shaft Dia.:2520VQ12A5-11CC20LH; GPM @ 1,800 rpm, Cover End:2.5; Port Orientation - Cover End:Flange; Integral Valve Configuration:N/A; Pilot Type:Standard Pilot; Port Type:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191812 injector | Shaft End RPM [Max:45.0 LB; Shaft Dia.:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Port Orientation - Shaft End:2520VQ12A5-11CC20LH; Pump Series:2.5; Cover End RPM [Max:Flange; Manufacturer Part No.:N/A; Pilot Type:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191804 injector | Shaft Seal Type:45.0 LB; Controlled Flow Rate:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Pressure Port Size, Shaft End:2520VQ12A5-11CC20LH; Manufacturer Part No.:2.5; Model No.:Flange; Rotation:N/A; Mounting:Standard Pilot; Seal Material:0.875 in; Spline Description:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191531 injector | Port Type:45.0 LB; Shaft Key:Flange Mount; Major Diameter [Max:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:2520VQ12A5-11CC20LH; Shaft Dia.:2.5; Rotation:Flange; Pilot Type:N/A; Manufacturer Part No.:Standard Pilot; Shaft Seal Type:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191720 injector | Minor Diameter [Min:45.0 LB; Major Diameter [Max:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft End RPM [Max:2520VQ12A5-11CC20LH; Shaft Dia.:2.5; Relief Valve Setting:Flange; Shaft Type:N/A; Rotation:Standard Pilot; Shaft End Flow @ RPM:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
BOSCH 0432191354 injector Video