BOSCH 0432191576 injector | Seal Material:76.0 LB; Shaft End RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft Dia.:3525VQ38A21-11AA20-LH; Rotation:3; Pressure Port Size, Cover End:Flange; Integral Valve Configuration:N/A; Manufacturer Part No.:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Shaft End Flow @ RPM:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191720 injector | Displacement Cover End (cu in/revolution):76.0 LB; Mounting Flange:Flange Mount; Major Diameter [Min:Left Hand (CCW); Pilot Type:3525VQ38A21-11AA20-LH; Cover End Flow @ RPM:3; Shaft Type:Flange; Port Orientation - Cover End:N/A; Relief Valve Setting:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Shaft Seal Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191569 injector | Displacement Shaft End (cu in/revolution):76.0 LB; Shaft Key:Flange Mount; Weight:Left Hand (CCW); Controlled Flow Rate:3525VQ38A21-11AA20-LH; Cover End Flow @ RPM:3; Minor Diameter [Max:Flange; Displacement Cover End (cu in/revolution):N/A; Shaft End RPM [Max:Standard Pilot; Model No.:1.25 in; Shaft Seal Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191588 injector | Model No.:76.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Length:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3525VQ38A21-11AA20-LH; GPM @ 1,800 rpm, Shaft End:3; Integral Valve Configuration:Flange; Seal Material:N/A; Cover End Pressure [Max:Standard Pilot; Relief Valve Setting:1.25 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191812 injector | Cover End RPM [Max:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Seal Material:3525VQ38A21-11AA20-LH; Shaft Seal Type:3; Model No.:Flange; Rotation:N/A; Relief Valve Setting:Standard Pilot; Spline Description:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191643 injector | Port Type:76.0 LB; Model No.:Flange Mount; Mounting:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3525VQ38A21-11AA20-LH; Shaft End RPM [Max:3; Spline Description:Flange; Major Diameter [Min:N/A; Shaft Dia.:Standard Pilot; Minor Diameter [Max:1.25 in; GPM @ 1,800 rpm, Cover End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191707 injector | Major Diameter [Max:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft Type:Left Hand (CCW); Relief Valve Setting:3525VQ38A21-11AA20-LH; Port Size:3; Manufacturer Part No.:Flange; Cover End Pressure [Max:N/A; Port Orientation - Cover End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191352 injector | Pilot Type:76.0 LB; Cover End Flow @ RPM:Flange Mount; Major Diameter [Min:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:3525VQ38A21-11AA20-LH; Max. RPM [Max:3; Shaft Seal Type:Flange; Mounting Flange:N/A; Shaft End RPM [Max:Standard Pilot; Port Type:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191531 injector | GPM @ 1,800 rpm, Cover End:76.0 LB; Minor Diameter [Max:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Shaft Key:3525VQ38A21-11AA20-LH; Integral Valve Configuration:3; Shaft Dia.:Flange; Shaft End Pressure [Max:N/A; Cover End Flow @ RPM:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Weight:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191804 injector | GPM @ 1,800 rpm, Cover End:76.0 LB; Cover End Flow @ RPM:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Shaft Seal Type:3525VQ38A21-11AA20-LH; Manufacturer Part No.:3; Minor Diameter:Flange; Shaft End Flow @ RPM:N/A; Port Size:Standard Pilot; Shaft End RPM [Max:1.25 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4; |
BOSCH 0432191335 injector Video