Cross reference DENISON T6D 028 2R00 B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
DENISON T6EC-062-014-2R00-C100 vane pump | Minor Diameter [Max:26.0 LB; Seal Material:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Pressure Port Size, Cover End:20VQ11A-1B30; Pressure Port Size, Shaft End:1 1/2; Manufacturer Part No.:Flange; Displacement Cover End (cu in/revolution):3/16 in; Mounting Flange:30; Minor Diameter [Min:11 gpm @ 1200 rpm; Shaft Dia.:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:17 / 1800; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:20VQ11A-1B30; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6ED-052-038-1R00-C100 vane pump | Relief Valve Setting:26.0 LB; Mounting Flange:Flange Mount; Spline Description:Right Hand (CW); Port Orientation - Shaft End:20VQ11A-1B30; Displacement Shaft End (cu in/revolution):1 1/2; Shaft End RPM [Max:Flange; Minor Diameter [Max:3/16 in; Seal Material:30; Manufacturer Part No.:11 gpm @ 1200 rpm; Pilot Type:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:17 / 1800; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:20VQ11A-1B30; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6E-050-2R03-A1 vane pump | Minor Diameter [Min:26.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft Key:Right Hand (CW); Shaft Dia.:20VQ11A-1B30; Rotation:1 1/2; Shaft End RPM [Max:Flange; Displacement Shaft End (cu in/revolution):3/16 in; GPM @ 1,800 rpm, Cover End:30; Mounting:11 gpm @ 1200 rpm; Shaft Length:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:17 / 1800; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:20VQ11A-1B30; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6C-038-1R00-A1 vane pump | Shaft Type:26.0 LB; Spline Description:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Cover End:20VQ11A-1B30; Seal Material:1 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Port Size:3/16 in; Displacement Shaft End (cu in/revolution):30; Cover End RPM [Max:11 gpm @ 1200 rpm; Pressure Port Size, Cover End:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:17 / 1800; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:20VQ11A-1B30; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6CC-022-014-2R00-C100 vane pump | Spline Description:26.0 LB; Manufacturer Part No.:Flange Mount; Shaft Seal Type:Right Hand (CW); Pump Series:20VQ11A-1B30; Port Orientation - Cover End:1 1/2; Cover End RPM [Max:Flange; Minor Diameter [Max:3/16 in; Pilot Type:30; Shaft End Flow @ RPM:11 gpm @ 1200 rpm; Controlled Flow Rate:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:17 / 1800; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:20VQ11A-1B30; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6DC-050-025-1R02-B1 vane pump | Mounting:26.0 LB; Mounting Flange:Flange Mount; Rotation:Right Hand (CW); Relief Valve Setting:20VQ11A-1B30; Minor Diameter:1 1/2; Shaft End Flow @ RPM:Flange; Manufacturer Part No.:3/16 in; Shaft Dia.:30; Integral Valve Configuration:11 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:17 / 1800; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:20VQ11A-1B30; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6D 028 2R00 B1 vane pump Video
DENISON T6D 028 2R00 B1 vane pump - HUS Pump Equipment ...
DENISON T6D 028 2R00 B1 vane pump ; Compatible Take Up Frame: ZHT10 ; Inch - Metric: Inch ; Adjustment Travel Length: 24 ; Category: Take Up Units ; Housing Material ...
DENISON T6D 028 2R00 B1 vane pump - T6D 028 2R00 B1 bearing
Online DENISON T6D 028 2R00 B1 vane pump Expert.More Choices. DENISON T6D 028 2R00 B1 vane pump 0.0 Inventory in Stock & Ready to M06110 Product Group Ship Now!
Buy DENISON T6D 028 2R00 B1 vane pump - JAP Pump Machinery ...
Shop DENISON T6D 028 2R00 B1 vane pump huge online discount DENISON vane pump inventory. DENISON vane pump and Import machinery parts your car 15 mm d needs ...
Buy DENISON T6D 028 2R00 B1 vane pump - TMA Hydraulic Pump ...
DENISON T6D 028 2R00 B1 vane pump. Enjoy High Margins on Competitive 0.0 Inventory DENISON vane pump TMA Hydraulic Pump Equipment Manufacturing Co., ...
Buy DENISON T6D 028 2R00 B1 vane pump - TER Pump ...
DENISON T6D 028 2R00 B1 vane pump ; Category: Cartridge Unit Beari ; Weight / LBS: 13.228 ; Product Group: M06288 ; d: 1.969 Inch | 50 Mill ; Expansion / Non- ...